Here’s a table showing approximate cost savings in euros when switching from store-bought foods to DIY versions. Prices will vary depending on location and ingredient quality, but these examples give a rough idea of potential savings for common foods.
Food Item | Average Store-Bought Cost (€) | DIY Cost (€) | Approximate Savings (€) | Savings (%) | Notes |
---|---|---|---|---|---|
Granola | 3.00 (500g) | 1.50 (500g) | 1.50 | 50% | Homemade granola uses oats, nuts, and honey; bulk ingredients reduce cost and allow customization. |
Almond Milk | 2.00 (1L) | 0.80 (1L) | 1.20 | 60% | DIY almond milk requires only almonds and water, saving costs and reducing added sugars or preservatives. |
Pesto Sauce | 3.50 (200g jar) | 1.80 (200g) | 1.70 | 49% | Homemade pesto uses fresh basil, garlic, pine nuts, and olive oil, often resulting in better quality. |
Hummus | 2.00 (200g) | 0.80 (200g) | 1.20 | 60% | Made with chickpeas, tahini, lemon, and garlic; ingredients are inexpensive and yield multiple servings. |
Nut Butter | 4.00 (250g) | 2.00 (250g) | 2.00 | 50% | DIY nut butter only needs nuts; buying nuts in bulk reduces cost and avoids added oils and sugars. |
Ice Cream | 4.50 (500ml) | 2.00 (500ml) | 2.50 | 56% | Homemade with milk, cream, and natural flavors; customization allows lower sugar and healthier options. |
Bread | 2.50 (loaf) | 1.00 (loaf) | 1.50 | 60% | Basic ingredients (flour, yeast, salt, water) make homemade bread cheaper and fresher. |
Pizza Dough | 2.00 (500g) | 0.60 (500g) | 1.40 | 70% | Made with flour, yeast, water, and olive oil; costs less and can be prepared in batches. |
Salad Dressing | 2.50 (250ml bottle) | 0.80 (250ml) | 1.70 | 68% | Simple ingredients (olive oil, vinegar, herbs) provide cost-effective, preservative-free dressings. |
Energy Bars | 1.50 (per bar) | 0.50 (per bar) | 1.00 | 67% | Homemade bars with oats, nuts, and dried fruit reduce cost per bar significantly and are customizable. |
Smoothies | 3.50 (500ml) | 1.20 (500ml) | 2.30 | 66% | DIY smoothies with fresh fruit, yogurt, and water/juice are cheaper, healthier, and customizable. |
Pasta Sauce | 2.50 (500g jar) | 1.00 (500g) | 1.50 | 60% | Made with fresh tomatoes, garlic, and herbs; lower in preservatives and can be frozen in portions. |
Chocolate Spread | 3.00 (350g jar) | 1.20 (350g) | 1.80 | 60% | Homemade using hazelnuts, cocoa, and honey; fewer additives and customizable sweetness. |
Potato Chips | 1.80 (150g bag) | 0.80 (150g) | 1.00 | 55% | Sliced potatoes, olive oil, and sea salt; homemade chips avoid artificial flavors and reduce sodium. |
Fruit Yogurt | 1.50 (200g cup) | 0.50 (200g) | 1.00 | 67% | Combining plain yogurt and fresh fruit provides a healthier, cost-effective alternative. |
Salsa | 2.00 (300g jar) | 0.80 (300g) | 1.20 | 60% | Tomatoes, onions, and cilantro are affordable ingredients, making DIY salsa cost-effective. |
Cereal | 3.50 (500g box) | 1.50 (500g) | 2.00 | 57% | Homemade cereal can use oats, seeds, and dried fruit, reducing added sugar and cost. |
Instant Oatmeal Packets | 3.00 (10-pack) | 1.00 (10 servings) | 2.00 | 67% | Rolled oats with optional dried fruit and spices are far cheaper and healthier without added sugars. |
Frozen Meals | 5.00 (per meal) | 2.00 (per meal) | 3.00 | 60% | DIY frozen meals are cheaper, healthier, and allow portion control, using ingredients you choose. |
These DIY options offer substantial savings by reducing packaging and processing costs. They’re also often healthier, allowing you to control ingredients and avoid additives, preservatives, and excessive sugars.
Subscribe to Beyond Energised, to get more food swaps and healthy recipes!